This page lists the date, time and location of any committee meetings grouped by year.
2026
|
Date
|
Time
|
Location
|
|---|
| 23 January | 2:00pm - 4:00pm | Microsoft Teams |
2025
|
Date
|
Time
|
Location
|
|---|
| 28 November | 9:30am - 11:30am | Microsoft Teams |
| 10 October | 1:30pm - 2:30pm | Microsoft Teams |
| 23 May | 8:30am - 10:30am | Microsoft Teams |
| 28 March | 9:30am - 11:30am | Microsoft Teams |
| 24 January | 9:30am - 11:30am | Microsoft Teams |
2024
|
Date
|
Time
|
Location
|
|---|
| 06 December | 9:30am - 11:30am | Microsoft Teams |
| 27 September | 8:30am - 10:30am | Microsoft Teams |
| 24 May | 8:30am - 10:30am | Microsoft Teams |
| 22 March | 9:30am - 11:30am | Microsoft Teams |
| 26 January | 9:30am - 11:30am | Microsoft Teams |
2023
|
Date
|
Time
|
Location
|
|---|
| 24 November | 9:30am - 11:30am | Microsoft Teams |
| 22 September | 8:30am - 10:30am | Microsoft Teams |
2021
|
Date
|
Time
|
Location
|
|---|
| 28 May | 8:30am - 10:30am | Microsoft Teams |
| 22 January | 9:30am - 11:30am | Microsoft Teams |
2020
|
Date
|
Time
|
Location
|
|---|
| 03 December | 2:00pm - 4:00pm | Microsoft Teams |
| 30 September | 1:00pm - 3:00pm | Microsoft Teams |
| 28 August | 8:30am - 10:30am | Microsoft Teams |
| 04 August | 1:00pm - 3:00pm | Microsoft Teams |
| 26 June | 8:30am - 10:30am | Teams |
| 22 May | 8:30am - 10:30am | Phil Larkman's Office |
| 24 April | 8:30am - 10:30am | Phil Larkman's Office |
| 27 March | 9:30am - 11:30am | Phil Larkman's Office |
| 28 February | 9:30am - 11:30am | Phil Larkman's Office |
| 10 January | 9:30am - 11:30am | Phil Larkman's Office |
2019
|
Date
|
Time
|
Location
|
|---|
| 22 November | 9:30am - 11:30am | Phil Larkman's Office |
| 30 October | 9:00am - 11:00am | BMTO Boardroom |
| 25 September | 1:30pm - 3:30pm | Phil Larkman's Office |
| 23 August | 8:30am - 10:30am | Phil Larkman's Office |
| 28 June | 8:30am - 10:30am | BMTO Boardroom |
| 24 May | 8:30am - 10:30am | Phil Larkman's Office |
| 26 April | 8:30am - 10:30am | Phil Larkman's Office |
| 25 March | 9:30am - 11:00am | Phil Larkman's Office |
| 20 February | 9:30am - 11:30am | Phil Larkman's Office |
| 25 January | 2:00pm - 4:00pm | Phil Larkman's Office |
2018
|
Date
|
Time
|
Location
|
|---|
| 28 December | 9:30am - 11:30am | Phil Larkman's Office |
| 23 November | 9:30am - 11:30am | Phil Larkman's Office |
| 26 October | 8:30am - 10:30am | Phil Larkman's Office |
| 26 September | 1:00pm - 3:00pm | Phil Larkman's Office |
| 24 August | 8:00am - 10:00am | Phil Larkman's Office |
| 27 July | 8:30am - 10:30am | Phil Larkman's Office |
| 22 June | 8:30am - 10:30am | Phil Larkman's Office |
| 25 May | 8:30am - 10:30am | Phil Larkman's Office |
| 27 April | 8:30am - 10:30am | Phil Larkman's Office |
| 23 March | 9:30am - 11:30am | Phil Larkman's Office |
| 23 February | 9:30am - 11:30am | Phil Larkman's Office |
| 26 January | 9:30am - 11:30am | Phil Larkman's Office |
2017
|
Date
|
Time
|
Location
|
|---|
| 22 December | 9:30am - 11:30am | Phil Larkman's Office |
| 24 November | 9:30am - 11:30am | Phil Larkman's Office |
| 27 October | 8:30am - 11:30am | Phil Larkman's Office |
| 27 October | 8:30am - 10:30am | Phil Larkman's Office |
| 22 September | 8:30am - 10:30am | Phil Larkman's Office |
| 01 September | 8:30am - 10:30am | Phil Larkman's Office |
| 30 June | 8:30am - 10:30am | Phil Larkman's Office |
| 26 May | 8:30am - 10:30am | Phil Larkman's Office |
| 28 April | 8:30am - 10:30am | Phil Larkman's Office |
| 04 April | 8:30am - 10:30am | Phil Larkman's Office |
| 24 February | 9:30am - 11:30am | Phil Larkman's Office |
| 27 January | 9:30am - 11:30am | Phil Larkman's Office |
2016
|
Date
|
Time
|
Location
|
|---|
| 14 December | 2:00pm - 4:00pm | Karen Harris's Office |
| 25 November | 9:30am - 11:30am | Karen Harris's Office |
| 28 October | 8:30am - 10:30am | Karen Harris's Office |
| 26 September | 12:00pm - 2:00pm | Karen Harris's Office |
Last updated