This page lists the date, time and location of any committee meetings grouped by year.
2026
|
Date
|
Time
|
Location
|
|---|
| 20 May | 2:00 PM - 3:30 PM | Teams |
| 11 March | 2:00 PM - 3:30 PM | Teams |
| 14 January | 10:00 AM - 11:30 AM | Teams |
2025
|
Date
|
Time
|
Location
|
|---|
| 22 October | 2:00 PM - 3:30 PM | Teams |
| 14 May | 10:00 AM - 11:30 AM | Teams |
| 12 March | 2:30 PM - 4:00 PM | Teams |
2024
|
Date
|
Time
|
Location
|
|---|
| 04 December | 10:00 AM - 11:30 AM | Teams |
| 09 October | 2:30 PM - 4:00 PM | Teams |
| 18 September | 10:00 AM - 11:00 AM | — |
| 15 May | 10:00 AM - 11:30 AM | MS Teams |
| 13 March | 2:30 PM - 4:00 PM | MS Teams |
2023
|
Date
|
Time
|
Location
|
|---|
| 12 December | 10:00 AM - 11:30 AM | Teams |
| 11 October | 2:30 PM - 4:00 PM | Teams |
| 11 September | 2:00 PM - 3:00 PM | MS Teams |
| 31 August | 4:00 PM - 4:05 PM | Teams |
| 26 April | 2:00 PM - 4:00 PM | MS Teams |
| 01 March | 2:00 PM - 4:00 PM | Teams |
2022
|
Date
|
Time
|
Location
|
|---|
| 30 November | 2:00 PM - 3:00 PM | Teams |
| 26 October | 10:00 AM - 12:00 PM | — |
| 04 May | 10:00 AM - 12:00 PM | Teams |
| 02 March | 10:00 AM - 12:00 PM | Teams |
2021
|
Date
|
Time
|
Location
|
|---|
| 27 October | 10:00 AM - 12:00 PM | Teams |
| 31 August | 1:00 PM - 2:00 PM | — |
| 05 May | 10:00 AM - 12:00 PM | — |
| 03 March | 10:00 AM - 12:00 PM | — |
2020
|
Date
|
Time
|
Location
|
|---|
| 28 October | 10:00 AM - 12:00 PM | — |
| 31 August | 4:00 PM - 5:00 PM | — |
| 03 June | 10:00 AM - 12:00 PM | MS Teams |
| 06 May | 10:00 AM - 12:00 PM | — |
| 04 March | 10:00 AM - 12:00 PM | — |
2019
|
Date
|
Time
|
Location
|
|---|
| 10 October | 10:00 AM - 10:00 AM | — |
| 09 October | 10:00 AM - 12:00 PM | — |
| 01 August | 1:00 AM - 2:00 AM | — |
| 31 July | 10:00 AM - 12:00 PM | G.01, Vet School |
| 10 July | 4:00 PM - 4:00 PM | — |
| 20 March | 2:00 PM - 4:00 PM | G.03 |
2018
|
Date
|
Time
|
Location
|
|---|
| 12 November | 2:00 PM - 4:00 PM | tbc |
| 18 April | 2:00 PM - 4:00 PM | tbc |
| 13 February | 2:00 PM - 4:00 PM | G.01 |
2017
|
Date
|
Time
|
Location
|
|---|
| 08 December | 12:00 AM - 11:59 PM | e-business |
| 11 October | 2:00 PM - 4:00 PM | tbc |
| 11 August | 1:00 AM - 12:59 AM | e-business |
| 07 June | 2:00 PM - 4:00 PM | G.01 Easter Bush |
| 07 June | 2:00 PM - 4:00 PM | G.01 Easter Bush |
Last updated