This page lists the date, time and location of any committee meetings grouped by year.
2026
|
Date
|
Time
|
Location
|
|---|
| 19 January | 1:30pm - 3:30pm | Teams |
2025
|
Date
|
Time
|
Location
|
|---|
| 11 December | 9:30am - 11:30am | Teams |
| 11 November | 1:30pm - 3:30pm | Teams |
| 16 October | 8:30am - 10:30am | Teams |
| 08 September | 12:30pm - 2:30pm | Teams |
| 05 August | 8:30am - 10:30am | Teams |
| 19 June | 12:30pm - 2:30pm | Teams |
| 13 May | 8:30am - 10:30am | Teams |
| 14 April | 12:30pm - 2:30pm | Teams |
| 03 March | 12:00am - 11:59pm | Teams |
| 21 January | 10:00am - 12:00pm | Teams |
2024
|
Date
|
Time
|
Location
|
|---|
| 16 December | 9:30am - 11:30am | Teams |
| 14 November | 1:30pm - 3:30pm | Teams |
| 15 October | 8:30am - 10:30am | Teams |
| 02 September | 8:30am - 10:30am | Teams |
| 05 August | 1:00pm - 3:00pm | Teams |
| 18 June | 8:30am - 10:30am | Teams |
| 06 May | 12:30pm - 2:30pm | Teams |
| 09 April | 1:00pm - 3:00pm | Teams |
| 07 March | 1:30pm - 3:30pm | Teams |
| 23 January | 9:30am - 11:30am | Teams |
2023
|
Date
|
Time
|
Location
|
|---|
| 12 December | 9:30am - 11:30am | Teams |
| 31 October | 1:30pm - 3:30pm | Teams |
| 28 September | 8:30am - 10:30am | Teams |
| 31 August | 8:30am - 10:30am | Teams |
| 27 July | 12:30pm - 2:30pm | Teams |
| 12 June | 8:30am - 10:30am | Teams |
| 04 May | 12:30pm - 2:30pm | Teams |
| 03 April | 8:30am - 10:30am | Teams |
| 02 March | 2:00pm - 4:00pm | Teams |
| 24 January | 9:30am - 11:30am | Teams |
2022
|
Date
|
Time
|
Location
|
|---|
| 08 December | 9:30am - 11:30am | TBC |
| 26 October | 12:30pm - 2:30pm | Teams |
| 29 September | 8:30am - 10:30am | Teams |
| 31 August | 8:30am - 10:30am | Teams |
| 28 July | 12:30pm - 2:30pm | Teams |
| 15 June | 8:30am - 10:30am | Teams |
| 04 May | 12:30pm - 2:30pm | Teams |
| 06 April | 8:30am - 10:30am | Teams |
| 03 March | 1:30pm - 3:30pm | Teams |
| 26 January | 9:30am - 11:30am | Teams |
2021
|
Date
|
Time
|
Location
|
|---|
| 08 December | 9:30am - 11:30am | TBC |
| 27 October | 12:30pm - 2:30pm | Teams |
| 29 September | 9:30am - 11:30am | Teams |
| 30 August | 8:30am - 10:30am | Teams |
| 27 July | 12:30pm - 2:30pm | Teams |
| 14 June | 8:30am - 10:30am | Teams |
| 11 May | 9:00am - 11:00am | Teams |
| 01 April | 12:00pm - 2:00pm | Teams |
| 04 March | 10:00am - 12:00pm | Teams |
| 25 January | 9:30am - 11:30am | Teams |
2020
|
Date
|
Time
|
Location
|
|---|
| 14 December | 11:00am - 1:00pm | Teams |
| 27 October | 11:30am - 1:30pm | Teams |
| 08 September | 10:30am - 12:30pm | Teams |
| 04 August | 8:30am - 10:30am | Teams |
| 18 June | 10:30am - 12:30pm | Teams |
| 21 May | 9:00am - 11:00am | Teams |
| 22 April | 8:30am - 10:30am | Teams |
| 04 March | 11:30am - 1:30pm | Boardroom, Chancellor's Building |
| 21 January | 9:30am - 11:30am | Seminar Room 4, Chancellors Building |
2019
|
Date
|
Time
|
Location
|
|---|
| 05 December | 11:30am - 1:30pm | Boardroom, Chancellor's Building |
| 29 October | 9:30am - 11:30am | Seminar Room 1, Chancellor's Building |
| 30 September | 10:30am - 12:30pm | Boardroom, Chancellor's Building |
| 28 August | 8:30am - 10:30am | Seminar Room 1, Chancellor's Building |
| 25 July | 8:30am - 10:30am | Seminar Room 1, Chancellor's Building |
| 18 June | 10:30am - 12:30pm | Boardroom, Chancellor's Building |
| 21 May | 8:30am - 10:30am | Seminar Room 4, Chancellor's Building |
| 23 April | 8:30am - 10:30am | Seminar Room 1, Chancellor's Building |
| 06 March | 11:30am - 1:30pm | Boardroom, Chancellor's Building |
| 21 January | 9:30am - 11:30am | Seminar Room 1, Chancellor's Building |
2018
|
Date
|
Time
|
Location
|
|---|
| 04 December | 11:30am - 1:30pm | Boardroom, Chancellor's Building |
| 24 October | 8:30am - 10:30am | Seminar Room 4, Chancellor's Building |
| 25 September | 10:30am - 12:30pm | Boardroom, Chancellor's Building |
| 20 August | 8:30am - 10:30am | Seminar Room 1, Chancellor's Building |
| 19 July | 8:30am - 10:30am | Seminar Room 1, Chancellor's Building |
| 19 June | 10:30am - 12:30pm | Boardroom, Chancellor's Building |
| 16 May | 8:30am - 10:30am | Boardroom, Chancellor's Building |
| 19 April | 8:30am - 10:30am | Seminar Room 4, Chancellor's Building |
| 01 March | 11:30am - 1:30pm | Boardroom, Chancellor's Building |
| 23 January | 9:30am - 11:30am | Seminar Room 1, Chancellor's Building |
2017
|
Date
|
Time
|
Location
|
|---|
| 12 December | 11:30am - 1:30pm | Boardroom, Chancellors Building |
| 31 October | 9:30am - 11:30am | Boardroom, Chancellors Building |
| 28 September | 10:30am - 12:30pm | Boardroom, Chancellors Building |
| 16 August | 8:30am - 10:30am | Boardroom, Chancellors Building |
| 10 July | 8:30am - 10:30am | Boardroom, Chancellors Building |
| 15 June | 8:30am - 10:30am | Boardroom, Chancellors Building |
| 16 May | 8:30am - 10:30am | Boardroom, Chancellors Building |
| 18 April | 8:30am - 10:30am | Boardroom, Chancellors Building |
| 09 March | 11:30am - 1:30pm | Boardroom, Chancellors Building |
| 25 January | 9:30am - 11:30am | Boardroom, Chancellors Building |
2016
|
Date
|
Time
|
Location
|
|---|
| 15 December | 11:30am - 1:30pm | Boardroom, Chancellor's |
| 27 October | 8:30am - 10:30am | Boardroom, Chancellor's |
| 26 September | 10:30am - 12:30pm | Boardroom, Chancellor's |
| 16 August | 8:30am - 10:30am | Boardroom, Chancellor's |
| 13 July | 8:30am - 10:30am | Boardroom, Chancellor's |
| 14 June | 10:30am - 12:30pm | Boardroom, Chancellor's |
| 19 May | 8:30am - 10:30am | Boardroom, Chancellor's |
| 19 April | 10:30am - 12:30pm | Boardroom, Chancellor's |
| 10 March | 9:30am - 11:30am | Boardroom, Chancellor's |
| 28 January | 10:00am - 12:00pm | Boardroom, Chancellor's |
2015
|
Date
|
Time
|
Location
|
|---|
| 15 December | 11:30am - 1:30pm | Boardroom, Chancellor's |
| 20 October | 8:30am - 10:30am | Boardroom, Chancellor's |
| 28 September | 10:30am - 12:30pm | Boardroom, Chancellor's |
| 27 August | 8:30am - 10:30am | Boardroom, Chancellor's |
| 28 July | 8:30am - 10:30am | Boardroom, Chancellor's |
| 02 June | 10:30am - 12:30pm | SU 209, Chancellor's |
| 04 May | 1:00pm - 3:00pm | Boardroom, Chancellor's |
| 08 April | 8:30am - 10:30am | Boardroom, Chancellor's |
| 11 March | 11:30am - 1:30pm | Boardroom, Chancellor's |
| 28 January | 9:30am - 11:30am | Boardroom, Chancellor's |
2014
|
Date
|
Time
|
Location
|
|---|
| 16 December | 9:30am - 11:30am | Boardroom, Chancellor's |
| 03 November | 9:30am - 11:30am | SU 209, Chancellor's |
| 07 October | 11:00am - 1:00pm | Seminar Room 4, Chancellor's Building |
| 26 August | 10:30am - 12:30pm | Boardroom, Chancellor's |
| 28 July | 10:30am - 12:30pm | Boardroom, Chancellor's |
| 17 June | 8:30am - 10:30am | Boardroom, Chancellor's |
| 20 May | 10:30am - 12:30pm | Boardroom, Chancellor's |
| 22 April | 8:30am - 10:30am | Boardroom, Chancellor's |
| 22 April | 8:00am - 10:00am | MR 3, Western General, ECRC Building |
| 18 February | 9:30am - 11:30am | Meeting room 3, 2.58, Easter Bush |
| 16 January | 11:30am - 1:30pm | Boardroom, Chancellor's |
2013
|
Date
|
Time
|
Location
|
|---|
| 17 December | 9:00am - 11:00am | MR 3, Western General, ECRC Building |
| 19 November | 11:30am - 1:30pm | Boardroom, Chancellor's |
| 10 October | 8:00am - 10:00am | Boardroom, Chancellor's |
| 26 August | 10:30am - 12:30pm | Boardroom, Chancellor's |
| 25 July | 8:00am - 10:00am | Boardroom, Chancellor's |
Last updated