This page lists the date, time and location of any committee meetings grouped by year.
2025
|
Date
|
Time
|
Location
|
|---|
| 18 June | 1:00pm - 3:00pm | Teaching Room 7/ Teams |
| 23 April | 1:00pm - 3:00pm | Teaching Room 13/ Teams |
| 05 February | 2:00pm - 4:00pm | Teaching Room 13/ Teams |
2024
|
Date
|
Time
|
Location
|
|---|
| 04 December | 2:00pm - 4:00pm | Teaching Room 13/ Teams |
| 23 October | 1:00pm - 3:00pm | Teaching Room 13/ Teams |
| 21 August | 1:00pm - 3:00pm | Teaching Room 13/ Teams |
| 19 June | 1:00pm - 3:00pm | Hybrid meeting - Teaching Room 13 or via Teams |
| 17 April | 1:00pm - 3:00pm | Hybrid meeting - Teaching Room 13 or via Teams |
| 07 February | 2:00pm - 4:00pm | Hybrid meeting - Teaching Room 13 or via Teams |
2023
|
Date
|
Time
|
Location
|
|---|
| 06 December | 2:00pm - 4:00pm | Hybrid meeting - Teaching Room 13, BMTO or via Teams |
| 25 October | 1:00pm - 3:00pm | Hybrid meeting - Teaching Room 13, BMTO or via Teams |
| 23 August | 1:00pm - 3:00pm | Hybrid meeting - Teaching Room 13, BMTO or via Teams |
| 21 June | 1:00pm - 3:00pm | Hybrid meeting - Teaching Room 13, BMTO or Teams |
| 19 April | 1:00pm - 3:00pm | Hybrid - G.6 @ HRB or via Teams |
| 01 February | 2:00pm - 4:00pm | via Teams |
2022
|
Date
|
Time
|
Location
|
|---|
| 07 December | 2:00pm - 4:00pm | via Teams |
| 19 October | 1:00pm - 3:00pm | via Teams |
| 24 August | 9:00am - 11:00am | via Teams |
| 22 June | 1:00pm - 2:30pm | via Teams |
| 20 April | 1:00pm - 2:30pm | via Teams |
| 02 February | 2:00pm - 3:30pm | via Teams |
2021
|
Date
|
Time
|
Location
|
|---|
| 08 December | 2:00pm - 3:30pm | via Teams |
| 20 October | 1:00pm - 2:30pm | via Teams |
| 18 August | 1:00pm - 2:30pm | via Teams |
| 23 June | 1:00pm - 2:30pm | via Teams |
| 21 April | 1:00pm - 2:30pm | via Teams |
| 11 February | 9:30am - 11:00am | via Teams |
2020
|
Date
|
Time
|
Location
|
|---|
| 09 December | 2:00pm - 3:30pm | via Teams |
| 21 October | 1:00pm - 2:30pm | TBC |
| 26 August | 1:00pm - 2:30pm | via Teams |
| 19 June | 9:00am - 12:00pm | Electronic meeting |
| 12 February | 2:00pm - 4:00pm | BMTO Teaching Room 13 |
2019
|
Date
|
Time
|
Location
|
|---|
| 11 December | 2:00pm - 4:00pm | BMTO Teaching Room 9 |
| 23 October | 2:00pm - 4:00pm | BMTO Teaching Room 9 |
| 27 August | 2:00pm - 4:00pm | BMTO Teaching Room 9 |
| 26 June | 2:00pm - 4:00pm | BMS Teaching Room 9, BMTO |
| 24 April | 2:00pm - 4:00pm | BMS Teaching Room 9, BMTO |
| 13 February | 2:00pm - 4:00pm | BMS Teaching Room 9, BMTO |
2018
|
Date
|
Time
|
Location
|
|---|
| 12 December | 2:00pm - 4:00pm | BMS Teaching Room 9, BMTO |
| 24 October | 1:00pm - 3:00pm | BMS Teaching Room 9, BMTO |
| 29 August | 1:00pm - 3:00pm | BMTO Teaching Room 9 |
| 14 June | 1:00pm - 3:00pm | Teaching Room 9, BMTO |
| 16 April | 1:00pm - 3:00pm | BMTO, Teaching Room 9 |
| 07 February | 2:30pm - 4:30pm | G6, HRB |
2017
|
Date
|
Time
|
Location
|
|---|
| 06 December | 2:00pm - 4:00pm | Teaching Room 9, BMTO |
| 18 October | 1:00pm - 3:00pm | BMTO Teaching Room 9 |
Last updated